Property Attributes
- MLS#4162730
- TypeSingle Family
- Listing Status Active
- CountyPearl River
- CityCarriere
- NeighborhoodMetes And Bounds
- Zip39426
- StyleRanch
- Year Built2024
- Taxes$ 282
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1441
- Lot Size1.09 Acres
Data Source:
MLS United
Property Description
Enjoy serene rural living in this nearly-new 4 bed, 2 bath home on a spacious 1-acre lot in the desirable PRC School District! With 1,441 sq ft of thoughtfully designed space, this home was built less than a year ago and already includes smart upgrades like Leaf Filter Gutters and a stainless steel refrigerator. Stay connected with fiber optic internet and take advantage of Walmart delivery—modern convenience meets peaceful countryside. Don't miss your chance to own a slice of quiet country life with easy access to town!
| Price History | |
|---|---|
| 9/17/2026 | Listed $265,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Pearl River |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Carriere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Standard Status | Active |
| Heating | Central,Electric |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 2024 |
| New Construction | false |
| Attached Garage | true |
| Property Condition | New Construction |
| Sewer | Septic Tank |
| Patio/Porch Features | Rear Porch |
| Virtual Tour | https://www.propertypanorama.com/11-Hammock-Road-Carriere-MS-39426--4162730/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Water Available |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Waterfront Features | None |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Granite Counters |
| Flooring | Luxury Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Closet |
| Window Features | ENERGY STAR Qualified Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 1.09 |
|---|---|
| Lot Size Acres | 1.09 |
| Parking Features | Attached,Garage Faces Front,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 1441 |
| Lot Dimensions | 160x289.61x160.75x305.08 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.