Property Attributes
- MLS#4161299
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityTerry
- NeighborhoodRegency Estates
- Zip39170
- StyleTraditional
- Year Built1998
- Taxes$ 2190
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size4.96 Acres
Data Source:
MLS United
Property Description
Beautiful 4 bedroom, 3 bathroom home with an inground pool and an incredible backyard made for entertaining! Inside, you'll love the high ceilings and flexible floor plan, including a space perfect for a home office or 4th bedroom. Step outside to your own private retreat featuring a sparkling pool with waterfall, cabana wired for speakers, and a huge yard with plenty of room to relax or host family and friends. Enjoy peaceful surroundings with frequent deer sightings, plus the added convenience of a security system. This home offers the perfect combination of space, comfort, and outdoor living!
| Elementary School | Middle School | High School |
|---|---|---|
| Gary Road Elementary School | Byram Middle School | Terry High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $415,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Regency Estates |
| Status | Active |
| City | Terry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 216057.6 |
| Standard Status | Active |
| Heating | Central,Natural Gas,Propane |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Masonite |
| Year Built | 1998 |
| New Construction | false |
| Attached Garage | false |
| High School | Terry |
| Elementary School | Gary Road |
| Middle/Junior High School | Byram |
| Sewer | Waste Treatment Plant |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Slab |
| Community Features | Fishing,Lake |
| Virtual Tour | https://www.propertypanorama.com/1635-Misty-Lane-Terry-MS-39170/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Maintenance Grounds |
| Levels | One |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Pool Features | In Ground,Outdoor Pool,Waterfall |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Recessed Lighting,Smart Home,Smart Thermostat,Soaking Tub,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data,Wired for Sound |
| Flooring | Stamped,Stone,Wood |
| Heating Y/N | true |
| Fireplace Features | Living Room |
| Window Features | Aluminum Frames,Insulated Windows,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 4.96 |
|---|---|
| Lot Size Acres | 4.96 |
| Parking Features | Garage Door Opener,Garage Faces Side,Gravel |
| Water Source | Community |
| Building Area Total | 2500 |
| Waterfront Y/N | false |
| Exterior Amenities | Fire Pit,Private Yard |
| Fencing | Back Yard,Wood,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.