Property Attributes
- MLS#4154400
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityBiloxi
- NeighborhoodThe Highlands
- Zip39532
- StyleTraditional
- Year Built2022
- Taxes$ 2907
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.19 Acres
Data Source:
MLS United
Property Description
Just listed, Move in ready home in 'The Highlands' Why buy new when a very well maintained home is available. Only a few years old and the home is available for a new owner to enjoy. Great curb appeal, walk in to a sweet foyer that leads right into an open floorplan. Great kitchen with and island, farm sink, a nice size pantry. Allowing a view right into the living room and the dining area. Large main bedroom with a double sink bathroom, tub and seperate shower. Other rooms are nice size for the rest of the family or guest room. Outside the home you will have a nice back patio with a huge yard. The yard is fenced with a wood privacy fence, Check this one out. You will be glad you did.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekbend Elementary School | Creekbend Middle School | D'Iberville High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $289,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | The Highlands |
| Status | Active |
| City | Biloxi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Standard Status | Active |
| Heating | Central |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| Year Built | 2022 |
| New Construction | true |
| Attached Garage | false |
| High School | D'Iberville |
| Elementary School | Creekbend |
| Middle/Junior High School | Creekbend |
| Property Condition | New Construction |
| Sewer | Public Sewer |
| HOA Fee | 200 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Patio |
| Community Features | Curbs,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/15614-Arran-Way-Biloxi-MS-39532/unbranded |
| Structure Type | House |
| Association Fee Includes | Insurance,Management |
| Levels | One |
| Utilities | Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Smart Home,Smart Thermostat,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Wired for Data |
| Flooring | Carpet,Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Screens,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Parking Features | Driveway,Enclosed,Garage Door Opener,Garage Faces Front,Concrete |
| Water Source | Public |
| Building Area Total | 1706 |
| Lot Dimensions | 140 x 60 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.