Property Attributes
- MLS#4154141
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityPass Christian
- NeighborhoodPass Christian Isle
- Zip39571
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 14377
- Price$ 3,849,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage4762
- Lot Size0.54 Acres
Data Source:
MLS United
Property Description
Magnificent home on peninsula overlooking the Bay! Greatroom with fireplace and wet bar. Gourmet kitchen with 6 burner gas cooktop, oven, warmer, steamer, microwave, dishwasher, and disposal. Two laundry rooms (one on each floor). Primary Bedroom has a large walk-in closet and en-suite bath with soaking tub, separate shower and double vanity. Six additional bedrooms each with a private bath. Other features of the home include Hardie board siding, concrete pilings, storm shutters, security system, elevator (all the way to 2nd floor), 3 on-demand water heaters, window treatments and more. Plus outside in the fenced yard is a swimming pool, sprinkler system, bulkhead, and pier with dock & boat lift that can handle up to a 26' boat or 10,000 lbs.
| Price History | |
|---|---|
| 6/27/2026 | Listed $3,849,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| Subdivision Name | Pass Christian Isle |
| Status | Active |
| City | Pass Christian |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Standard Status | Active |
| Heating | Central,Electric,Heat Pump |
| Security Features | Security System |
| Construction Materials | HardiPlank Type |
| Year Built | 2016 |
| New Construction | false |
| Attached Garage | false |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Porch |
| Community Features | Boating,Fishing,Golf,Near Entertainment,Pool |
| Virtual Tour | https://www.propertypanorama.com/717-Sandy-Hook-Drive-Pass-Christian-MS-39571/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric,Multi Units |
| Waterfront Features | Bay,Boat Dock,Bulkhead,View |
| Pool Features | In Ground |
| Roof | Metal |
Interior Features
| Total Baths | 8 |
|---|---|
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Dry Bar,Elevator,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Soaking Tub,Stone Counters,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Heating Y/N | true |
| Fireplace Features | Electric,Great Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.54 |
|---|---|
| Lot Size Acres | 0.54 |
| Parking Features | Carport,Driveway |
| Lot Features | Fenced,Sprinklers In Front |
| Water Source | Public |
| Building Area Total | 4762 |
| Lot Dimensions | 135 x 156.5 x 179.4 x 166 |
| Waterfront Y/N | true |
| Exterior Amenities | None |
| Fencing | Front Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.