Property Attributes
- MLS#4142359
- TypeSingle Family
- Listing Status Active
- CountyAdams
- CityNatchez
- NeighborhoodDowntown Ntz
- Zip39120
- StyleVictorian
- Year Built1900
- Taxes$ 1739
- Price$ 425,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.07 Acres
Data Source:
MLS United
Property Description
Charming home, meticulously cared for with attached income producing apartment. (apartment to come furnished/appliances) 3-5 Bedrooms, primary down or up w/ensuite bathroom. Situated in a friendly, desirable neighborhood, walkable to downtown, off-street parking. Move in ready. This is a must see home!!
| Price History | |
|---|---|
| 3/13/2026 | Listed $445,000 |
| 4/29/2026 | 4$425,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Adams |
| Property Type | Residential |
| Subdivision Name | Downtown Ntz |
| Status | Active |
| City | Natchez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Victorian |
| Construction Materials | Clapboard,Wood Siding,Plaster |
| Year Built | 1900 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 5 |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Deck,Porch,Rear Porch |
| Virtual Tour | https://www.propertypanorama.com/610-State-Street-Natchez-MS-39120/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Primary Downstairs,Storage,Soaking Tub |
| Flooring | Hardwood,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Main Level,Upper Level |
| Window Features | Blinds,Shutters |
| Basement | Crawl Space |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.07 |
|---|---|
| Lot Size Acres | 0.07 |
| Parking Features | Driveway,No Garage,Concrete |
| Lot Features | Landscaped,Level,Rectangular Lot,Views |
| Water Source | Public |
| Building Area Total | 2800 |
| Lot Dimensions | 40' x 80' |
| Waterfront Y/N | false |
| Exterior Amenities | Balcony,Garden |
| Fencing | Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.